- LS
- ANNUAL REPORT
- SHAREHOLDING
- PEERS
- COMPANY INFO
- ALERTS
- WIDGETS
capital structure
| Print/Copy to Excel : |
| Capital Structure (Bank Of India) | |||||||
| Period | Instrument | Authorized Capital | Issued Capital | - P A I D U P - | |||
| From | To | (Rs. cr) | (Rs. cr) | Shares (nos) | Face Value | Capital | |
| 2013 | 2014 | Equity Share | 3000 | 642.26 | 642263013 | 10 | 642.26 |
| 2012 | 2013 | Equity Share | 3000 | 597.08 | 595902327 | 10 | 595.9 |
| 2011 | 2012 | Equity Share | 3000 | 574.96 | 573780370 | 10 | 573.78 |
| 2010 | 2011 | Equity Share | 3000 | 547.66 | 546480370 | 10 | 546.48 |
| 2009 | 2010 | Equity Share | 3000 | 526.35 | 525175500 | 10 | 525.18 |
| 2008 | 2009 | Equity Share | 1500 | 526.35 | 525175300 | 10 | 525.18 |
| 2007 | 2008 | Equity Share | 1500 | 526.35 | 525174800 | 10 | 525.17 |
| 2006 | 2007 | Equity Share | 1500 | 488.58 | 487401800 | 10 | 487.4 |
| 2005 | 2006 | Equity Share | 1500 | 488.58 | 487400200 | 10 | 487.4 |
| 2004 | 2005 | Equity Share | 1500 | 488.58 | 487399600 | 10 | 487.4 |
| 2003 | 2004 | Equity Share | 1500 | 488.58 | 487398800 | 10 | 487.4 |
| 2002 | 2003 | Equity Share | 1500 | 488.58 | 487394700 | 10 | 487.39 |
| 2001 | 2002 | Equity Share | 1500 | 488.58 | 488580000 | 10 | 488.58 |
| 2000 | 2001 | Equity Share | 1500 | 639 | 639000000 | 10 | 639 |
| 1999 | 2000 | Equity Share | 1500 | 639 | 639000000 | 10 | 639 |
| 1998 | 1999 | Equity Share | 1500 | 639 | 639000000 | 10 | 639 |
| 1997 | 1998 | Equity Share | 1500 | 639 | 639000000 | 10 | 639 |
| 1996 | 1997 | Equity Share | 1500 | 639 | 639000000 | 10 | 639 |
| Source : Dion Global Solutions Limited | |||||||
No comments:
Post a Comment